ip.toor.sh — What is my IP address?
216.73.216.122
The best tool to find your own IP address, and information about it.
What do we know about this IP address?
| IP address | 216.73.216.122 | 
|---|---|
| IP address (decimal) | 3628718202 | 
| Country | United States | 
| Country (ISO code) | US | 
| In EU? | false | 
| Region | Ohio | 
| Region code | OH | 
| Metro code | 535 | 
| Postal code | 43215 | 
| City | Columbus | 
| Latitude | 39.9625 | 
| Longitude | -83.0061 | 
| Timezone | America/New_York | 
| ASN | AS16509 | 
| ASN (organization) | AMAZON-02 | 
| User agent | Mozilla/5.0 | 
| User agent: Comment | AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| User agent: Raw | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
This information is provided from the GeoLite2 database created by MaxMind, available from www.maxmind.com
Map
How do I get this programmatically?
With the widget below you can build your query, and see what the result will look like.